Stage 7 - Hagetmau → Bordeaux (175.5)

90.8 km to finish
Rapport généré : 10/07/2026 15:17:46 · Dernière donnée : 10/07/2026 15:17:32 · stuck Xm = km_to_finish inchangé depuis au moins 2 min alors que la course avance (changement de vélo, perte de signal, transpondeur laissé sur une voiture)
# Bib Rider Team Gap Km to finish Speed (km/h) Avg speed (km/h) Status
1 227 Jakub OTRUBA CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 0:00 90.8 51.0 44.2
2 157 Baptiste VEISTROFFER LOTTO INTERMARCHELOTTO INTERMARCHE 0:01 90.8 51.4 44.2
3 58 Matthew RICCITELLO DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:27 92.0 42.7 43.5
4 61 Sergio HIGUITA GARCIA XDS ASTANA TEAMXDS ASTANA TEAM 1:27 92.0 45.3 43.5
5 63 Aaron Murray GATE XDS ASTANA TEAMXDS ASTANA TEAM 1:27 92.0 44.2 43.5
6 77 Antonio TIBERI BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:27 92.0 44.5 43.5
7 94 Jasper STUYVEN SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:27 92.0 44.0 43.5
8 103 Silvan DILLIER ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:27 92.0 42.3 43.5
9 104 Tim MARSMAN ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:27 92.0 41.7 43.5
10 52 Tiesj BENOOT DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:29 92.1 44.1 43.5
11 54 Daan HOOLE DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:29 92.1 44.0 43.5
12 55 Olav KOOIJ DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:29 92.1 43.1 43.5
13 56 Aurélien PARET PEINTRE DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:29 92.1 43.6 43.5
14 65 Harold TEJADA CANACUE XDS ASTANA TEAMXDS ASTANA TEAM 1:29 92.1 42.9 43.5
15 92 Pascal EENKHOORN SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:29 92.1 55.3 43.5
16 93 Valentin PARET PEINTRE SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:29 92.1 50.1 43.5
17 95 Dylan VAN BAARLE SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:29 92.1 41.5 43.5
18 105 Jasper PHILIPSEN ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:29 92.1 47.9 43.5
19 108 Emiel VERSTRYNGE ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:29 92.1 33.1 43.5
20 132 Lewis ASKEY NSN CYCLING TEAMNSN CYCLING TEAM 1:29 92.1 42.7 43.5
21 136 Krists NEILANDS NSN CYCLING TEAMNSN CYCLING TEAM 1:29 92.1 42.3 43.5
22 202 Nicolas BREUILLARD TOTALENERGIESTOTALENERGIES 1:30 92.1 44.5 43.5
23 206 Mathis LE BERRE TOTALENERGIESTOTALENERGIES 1:30 92.1 44.2 43.5
24 207 Anthony TURGIS TOTALENERGIESTOTALENERGIES 1:30 92.1 43.1 43.5
25 208 Matteo VERCHER TOTALENERGIESTOTALENERGIES 1:30 92.1 43.7 43.5
26 72 Phil BAUHAUS BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:31 92.1 41.9 43.5
27 86 Michal KWIATKOWSKI NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:31 92.1 44.1 43.5
28 97 Ilan VAN WILDER SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:31 92.1 43.7 43.5
29 112 Pascal ACKERMANN TEAM JAYCO ALULATEAM JAYCO ALULA 1:31 92.1 44.8 43.5
30 118 Mauro SCHMID TEAM JAYCO ALULATEAM JAYCO ALULA 1:31 92.1 41.0 43.5
31 137 Jake STEWART NSN CYCLING TEAMNSN CYCLING TEAM 1:31 92.1 44.6 43.5
32 138 Tom VAN ASBROECK NSN CYCLING TEAMNSN CYCLING TEAM 1:31 92.1 45.3 43.5
33 152 Huub ARTZ LOTTO INTERMARCHELOTTO INTERMARCHE 1:31 92.1 43.0 43.5
34 154 Lars CRAPS LOTTO INTERMARCHELOTTO INTERMARCHE 1:31 92.1 43.1 43.5
35 155 Liam SLOCK LOTTO INTERMARCHELOTTO INTERMARCHE 1:31 92.1 43.3 43.5
36 171 Tom PIDCOCK PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:31 92.1 44.5 43.5
37 178 Fred WRIGHT PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:31 92.1 44.0 43.5
38 183 Clément BRAZ AFONSO GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED 1:31 92.1 44.7 43.5
39 187 Quentin PACHER GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED 1:31 92.1 45.4 43.5
40 188 Clément RUSSO GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED 1:31 92.1 44.2 43.5
41 28 Maxim VAN GILS RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:32 92.1 43.5 43.5
42 33 Mads PEDERSEN LIDL-TREKLIDL-TREK 1:32 92.1 43.5 43.5
43 47 Michael VALGREN EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:32 92.1 42.8 43.5
44 74 Kamil GRADEK BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:32 92.1 41.6 43.5
45 117 Luke PLAPP TEAM JAYCO ALULATEAM JAYCO ALULA 1:32 92.1 40.7 43.5
46 126 Anders SKAARSETH UNO-X MOBILITYUNO-X MOBILITY 1:32 92.1 42.4 43.5
47 131 Biniam GIRMAY NSN CYCLING TEAMNSN CYCLING TEAM 1:32 92.1 44.0 43.5
48 175 Damien Craig HOWSON PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:32 92.1 43.2 43.5
49 176 Xandro MEURISSE PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:32 92.1 41.9 43.5
50 185 Lorenzo GERMANI GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED 1:32 92.1 42.9 43.5
51 211 Warren BARGUIL TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:32 92.1 42.7 43.5
52 216 Niklas MÄRKL TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:32 92.1 41.0 43.5
53 2 Isaac DEL TORO ROMERO UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:33 92.1 44.8 43.5
54 7 Tim WELLENS UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:33 92.1 45.3 43.5
55 12 Edoardo AFFINI TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:33 92.1 40.9 43.5
56 26 Jan TRATNIK RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:33 92.1 42.5 43.5
57 32 Derek James GEE LIDL-TREKLIDL-TREK 1:33 92.1 43.1 43.5
58 34 Quinn SIMMONS LIDL-TREKLIDL-TREK 1:33 92.1 42.9 43.5
59 35 Mattias SKJELMOSE LIDL-TREKLIDL-TREK 1:33 92.1 43.1 43.5
60 37 Mathias VACEK LIDL-TREKLIDL-TREK 1:33 92.1 43.8 43.5
61 71 Lenny MARTINEZ BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:33 92.1 43.5 43.5
62 76 Robert STANNARD BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:33 92.1 44.1 43.5
63 78 Vlad VAN MECHELEN BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:33 92.1 41.6 43.5
64 81 Egan BERNAL GOMEZ NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:33 92.1 43.4 43.5
65 98 Louis VERVAEKE SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:33 92.1 41.6 43.5
66 121 Tobias JOHANNESSEN UNO-X MOBILITYUNO-X MOBILITY 1:34 92.1 43.9 43.5
67 122 Jonas ABRAHAMSEN UNO-X MOBILITYUNO-X MOBILITY 1:34 92.1 38.9 43.5
68 123 Anthon CHARMIG UNO-X MOBILITYUNO-X MOBILITY 1:34 92.1 44.3 43.5
69 124 Magnus CORT NIELSEN UNO-X MOBILITYUNO-X MOBILITY 1:34 92.1 44.9 43.5
70 166 Alex KIRSCH COFIDISCOFIDIS 1:34 92.1 40.7 43.5
71 212 Frits BIESTERBOS TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:34 92.1 43.9 43.5
72 1 Tadej POGACAR UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:35 92.2 44.4 43.5
73 4 Brandon MCNULTY UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:35 92.2 43.9 43.5
74 6 Florian VERMEERSCH UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:35 92.2 43.9 43.5
75 13 Bruno ARMIRAIL TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:35 92.2 42.2 43.5
76 14 Victor CAMPENAERTS TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:35 92.2 43.3 43.5
77 15 Per Strand HAGENES TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:35 92.2 43.4 43.5
78 16 Matteo JORGENSON TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:35 92.2 42.3 43.5
79 17 Sepp KUSS TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:35 92.2 44.1 43.5
80 18 Davide PIGANZOLI TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:35 92.2 47.7 43.5
81 43 Alex BAUDIN EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:35 92.2 36.0 43.5
82 45 Sean QUINN EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:35 92.2 42.4 43.5
83 51 Paul SEIXAS DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:35 92.2 39.0 43.5
84 57 Nicolas PRODHOMME DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:35 92.2 44.7 43.5
85 66 Mike TEUNISSEN XDS ASTANA TEAMXDS ASTANA TEAM 1:35 92.2 48.1 43.5
86 75 Matej MOHORIC BAHRAIN VICTORIOUSBAHRAIN VICTORIOUS 1:35 92.2 49.4 43.5
87 84 Filippo GANNA NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:35 92.2 43.4 43.5
88 85 Dorian GODON NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:35 92.2 45.9 43.5
89 91 Tim MERLIER SOUDAL QUICK-STEPSOUDAL QUICK-STEP 1:35 92.2 47.5 43.5
90 133 George BENNETT NSN CYCLING TEAMNSN CYCLING TEAM 1:35 92.2 44.4 43.5
91 153 Jenno BERCKMOES LOTTO INTERMARCHELOTTO INTERMARCHE 1:35 92.2 48.9 43.5
92 221 Fernando GAVIRIA RENDON CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 1:35 92.2 47.6 43.5
93 87 Joshua TARLING NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:36 92.2 43.3 43.5
94 88 Kévin VAUQUELIN NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:36 92.2 42.4 43.5
95 111 Ben O'CONNOR TEAM JAYCO ALULATEAM JAYCO ALULA 1:36 92.2 40.7 43.5
96 115 Michael MATTHEWS TEAM JAYCO ALULATEAM JAYCO ALULA 1:36 92.2 42.8 43.5
97 147 Javier ROMO OLIVER MOVISTAR TEAMMOVISTAR TEAM 1:36 92.2 43.5 43.5
98 177 Brent VAN MOER PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:36 92.2 42.2 43.5
99 191 Julian ALAPHILIPPE TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM 1:36 92.2 40.5 43.5
100 195 Rick PLUIMERS TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM 1:36 92.2 44.5 43.5
101 196 Michael STORER TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM 1:36 92.2 42.4 43.5
102 197 Matteo TRENTIN TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM 1:36 92.2 41.5 43.5
103 198 Yannis VOISARD TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM 1:36 92.2 42.5 43.5
104 213 Pavel BITTNER TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:36 92.2 46.8 43.5
105 225 Joel NICOLAU BELTRAN CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 1:36 92.2 44.2 43.5
106 226 Stefano OLDANI CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 1:36 92.2 39.1 43.5
107 8 Adam YATES UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:37 92.2 40.7 43.5
108 31 Juan AYUSO PESQUERA LIDL-TREKLIDL-TREK 1:37 92.2 40.8 43.5
109 11 Jonas VINGEGAARD HANSEN TEAM VISMA | LEASE A BIKETEAM VISMA | LEASE A BIKE 1:38 92.2 49.2 43.5
110 21 Remco EVENEPOEL RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:38 92.2 43.6 43.5
111 22 Mattia CATTANEO RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:38 92.2 43.5 43.5
112 24 Jai HINDLEY RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:38 92.2 43.4 43.5
113 142 Pablo CASTRILLO ZAPATER MOVISTAR TEAMMOVISTAR TEAM 1:38 92.2 44.2 43.5
114 146 Nelson OLIVEIRA MOVISTAR TEAMMOVISTAR TEAM 1:38 92.2 43.8 43.5
115 148 Einer RUBIO REYES MOVISTAR TEAMMOVISTAR TEAM 1:38 92.2 41.6 43.5
116 161 Ion IZAGIRRE INSAUSTI COFIDISCOFIDIS 1:38 92.2 41.3 43.5
117 163 Alex ARANBURU DEVA COFIDISCOFIDIS 1:38 92.2 39.3 43.5
118 201 Jordan JEGAT TOTALENERGIESTOTALENERGIES 1:38 92.2 40.4 43.5
119 203 Joris DELBOVE TOTALENERGIESTOTALENERGIES 1:38 92.2 43.1 43.5
120 204 Alexandre DELETTRE TOTALENERGIESTOTALENERGIES 1:38 92.2 40.6 43.5
121 23 Nico DENZ RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:39 92.2 42.5 43.5
122 44 Ben HEALY EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:39 92.2 41.3 43.5
123 102 Ramses DEBRUYNE ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:39 92.2 44.4 43.5
124 106 Edward PLANCKAERT ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:39 92.2 42.0 43.5
125 107 Jonas RICKAERT ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:39 92.2 40.4 43.5
126 143 Jefferson CEPEDA MOVISTAR TEAMMOVISTAR TEAM 1:39 92.2 48.1 43.5
127 145 Michel HEßMANN MOVISTAR TEAMMOVISTAR TEAM 1:39 92.2 45.0 43.5
128 156 Lennert VAN EETVELT LOTTO INTERMARCHELOTTO INTERMARCHE 1:39 92.2 42.5 43.5
129 165 Milan FRETIN COFIDISCOFIDIS 1:39 92.2 38.9 43.5
130 167 Hugo PAGE COFIDISCOFIDIS 1:39 92.2 41.4 43.5
131 173 Christopher HARPER PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:39 92.2 40.3 43.5
132 174 Quinten HERMANS PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:39 92.2 42.5 43.5
133 194 Marc HIRSCHI TUDOR PRO CYCLING TEAMTUDOR PRO CYCLING TEAM 1:39 92.2 43.0 43.5
134 205 Thibault GUERNALEC TOTALENERGIESTOTALENERGIES 1:39 92.2 41.5 43.5
135 218 Frank VAN DEN BROEK TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:39 92.2 46.0 43.5
136 222 Abel BALDERSTONE ROUMENS CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 1:39 92.2 41.8 43.5
137 162 Piet ALLEGAERT COFIDISCOFIDIS 1:40 92.2 42.7 43.5
138 164 Jenthe BIERMANS COFIDISCOFIDIS 1:40 92.2 36.9 43.5
139 223 Sebastian BERWICK CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 1:40 92.2 44.1 43.5
140 125 Anders JOHANNESSEN UNO-X MOBILITYUNO-X MOBILITY 1:42 92.3 35.5 43.4
141 214 John DEGENKOLB TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:43 92.3 36.5 43.4
142 217 Julius VAN DEN BERG TEAM PICNIC POSTNLTEAM PICNIC POSTNL 1:43 92.3 38.7 43.4
143 36 Toms SKUJINS LIDL-TREKLIDL-TREK 1:44 92.3 50.6 43.4
144 25 Florian LIPOWITZ RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:46 92.3 44.5 43.4
145 27 Tim VAN DIJKE RED BULL - BORA - HANSGROHERED BULL - BORA - HANSGROHE 1:46 92.3 48.0 43.4
146 228 Jose Felix PARRA CUERDA CAJA RURAL-SEGUROS RGACAJA RURAL-SEGUROS RGA 1:46 92.3 50.4 43.4
147 101 Mathieu VAN DER POEL ALPECIN-PREMIER TECHALPECIN-PREMIER TECH 1:47 92.3 43.0 43.4
148 186 Guillaume MARTIN GUYONNET GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED 1:47 92.3 41.1 43.4
149 181 Romain GREGOIRE GROUPAMA-FDJ UNITEDGROUPAMA-FDJ UNITED 1:48 92.3 41.9 43.4
150 48 Max WALKER EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:49 92.3 48.5 43.4
151 83 Tobias FOSS NETCOMPANY INEOS CYCLING TEAMNETCOMPANY INEOS CYCLING TEAM 1:49 92.3 49.0 43.4
152 172 Xabier AZPARREN IRURZUN PINARELLO-Q36.5 PRO CYCLING TEAMPINARELLO-Q36.5 PRO CYCLING TEAM 1:50 92.3 49.1 43.4
153 5 Nils POLITT UAE TEAM EMIRATES XRGUAE TEAM EMIRATES XRG 1:51 92.4 49.7 43.4
154 46 Georg STEINHAUSER EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:51 92.4 49.8 43.4
155 53 Cees BOL DECATHLON CMA CGM TEAMDECATHLON CMA CGM TEAM 1:51 92.4 50.9 43.4
156 41 Richard CARAPAZ EF EDUCATION - EASYPOSTEF EDUCATION - EASYPOST 1:53 92.4 47.3 43.4
157 144 Raul GARCIA PIERNA MOVISTAR TEAMMOVISTAR TEAM 1:54 92.4 49.7 43.4
158 168 Benjamin THOMAS COFIDISCOFIDIS 1:55 92.4 45.9 43.4
159 128 Soren WÆRENSKJOLD UNO-X MOBILITYUNO-X MOBILITY 1:57 92.5 50.0 43.3
160 135 Matis LOUVEL NSN CYCLING TEAMNSN CYCLING TEAM 1:59 92.5 49.1 43.3
161 113 Luke DURBRIDGE TEAM JAYCO ALULATEAM JAYCO ALULA 2:00 92.5 47.9 43.3
162 62 Davide BALLERINI XDS ASTANA TEAMXDS ASTANA TEAM 2:02 92.5 45.4 43.3
163 158 Georg ZIMMERMANN LOTTO INTERMARCHELOTTO INTERMARCHE 2:06 92.6 2.4 43.3